| Crystal Resonators |
|
||||
| AT STRIP Crystals | |||||
| MODEL | ST | X9S | S9 |
| FREQUENCY RANGE (MHZ) | 3.50-30.00 | 3.60-40.00 | |
| FUNDAMENTAL OVERTONE | 30.00-70.00 | 24.00-70.00 | |
| AGING | ±5 PPM Max. for the first year | ||
| SHUNT CAPACITANCE | 7 pF Max. | ||
| DRIVE LEVEL | 0.1 mW Max. | ||
| LOAD CAPACITANCE | Series or 12 to 32 pF Parallel |
||
| OPERATING TEMP' RANGE | -10 to +70°C or -40 to +85°C | ||
| STORAGE TEMPERATURE | -55 to +125°C | ||
| TOLERANCE AT +25° C | ±10 PPM to
±100 PPM Standard: ±50 PPM |
||
| STABILITY
OVER TEMP' RANGE |
±10 PPM to
±100 PPM Standard: ±50 PPM |
||
| EQUIVALENT
SERIES RESISTANCE |
See ESR Table | ||
| PACKAGE | Plastic
Surface |
HC49/S |
HC49/S - SMD |
|
|
Dimensions in mm. |
||||||||||
|
|||||||||||