| Crystal Resonators |
|
||||
| AT CUT Through-Hole Crystals | |||||
| MODEL | X9 | XU1 |
| FREQUENCY RANGE (MHZ) | 1.80-30.00 | 10.00-50.00 |
| FUNDAMENTAL OVERTONE | 28.00-180.00 | 35.00-160.00 |
| AGING | ±3 PPM Max. first year | |
| SHUNT CAPACITANCE | 7 pF Max. | |
| DRIVE LEVEL | 0.1 mW Max. | |
| LOAD CAPACITANCE | Series or 12 to 32 pF Parallel | |
| OPERATING TEMP' RANGE | -10 to +70°C or -40 to +85°C | |
| STORAGE TEMPERATURE | -55 to +125°C | |
| TOLERANCE AT +25° C | ±10 PPM to
±100 PPM Standard: ±50 PPM |
|
STABILITY
OVER |
±10 PPM to
±100 PPM Standard: ±50 PPM |
|
| EQUIVALENT
SERIES RESISTANCE |
See ESR Table | |
| PACKAGE | HC49U | UM1 |
|
||||||